Cylindrical Horizontal Autoclave
Applications:
- Unique single lever locking mechanism for effortless locking
- Pre & post vacuum using a superior and low-noise liquid ring pump
- Option of inbuilt steam generator or using Customer site steam source
- Touch screen Graphical Programmable Logic Control with preset library of cycles
- Detailed print of cycle parameters
- Corrective action on power failure
- Bowie Dick Test
- Conformance to national and international standards
- Chamber and loading trays of SS 316
- Chamber designed and tested as per ASME guidelines
- Built-in validation port for self calibration checks
- Optional EQUISOFT 21 CFR Part 11 Compliant Software
Model | Capacity | Chamber Dim | Steam Source | Max. Oprtng. Prmtrs. |
#7461-0075-CH1G | 75 L | Ø 400 x 600 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0138-CH1G*† | 138 L | Ø 400 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0138-CH2G*† | 138 L | Ø 400 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0216-CH1G*† | 216 L | Ø 500 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0216-CH2G*† | 216 L | Ø 500 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0255-CH1G*† | 255 L | Ø 500 x 1300 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0255-CH2G*† | 255 L | Ø 500 x 1300 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
* External steam source option available in 138L, 216L & 255L
† Double Door available in 138L, 216L & 255L
Supply: 415 VAC, 50 Hz, three phase.