FEATURES:
- Condenser Fan – Heat Pump – Refrigeration Motor
- 5.6″ Diameter – 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 10 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Design Upgrade, Converting From Sleeve Bearing to Ball Bearing
- 1/2″ Diameter Shaft with Double Flat
- 36″ Leads
- Extended Studs Shaft End and Lead End
SPECIFICATIONS:
| Phase: | 1 |
| Output KW: | 0.37 kW |
| Speed: | 1075 rpm |
| Frame: | 48 |
| Thermal Protection: | Automatic |
| Ambient Temperature: | 60 °C |
| Current: | 4.0 A |
| Insulation Class: | B |
| CSA: | Y |
| Number of Speeds: | 1 |
| Output HP: | 1/2 Hp |
| Voltage: | 208-230 V |
| Service Factor: | 1 |
| Enclosure: | Totally Enclosed |
| Efficiency: | 67.9 % |
| Frequency: | 60 Hz |
| Duty: | Air Over |
| UL: | Recognized |
| CE: | N |
