Features
Temperature – Band Gap
| Parameter | Description |
| Measuring range | (-30 to +70°C) (-22 to 140°F) |
| Accuracy | ± 0.3°C (5 to 40°C); for the rest range ± 0.7°C max |
| Resolution | 0.1°C |
Humidity – Capacitive
| Parameter | Description |
| Measuring range | 0 to 100% RH* |
| Accuracy | ±3% RH (20 to 80% RH) for the rest range at ±3% RH max |
| Resolution | 0.1% RH |
General technical data
| Parameter | Description |
| Weight | 34 g |
| Dimensions (L*W*H) | 56 x 67 x 20 mm |
| Operating temperature | 0 to 50°C |
| Product-/housing material | ABS plastic |
| Protection class | IP52 |
| Channels | 2 internal; Inbuilt Digital Sensor |
| Connectivity | USB base station |
| Sample Rate | 1 min to 4 h |
| Battery type | 3.0V replaceable; CR-2450 Coin cell |
| Battery life | 1 year (15 min measuring cycle, +25 °C) |
| Memory | upto 30000 measurements |
| Maximum Start Delay | 0 min to 60 min |
